Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PocketTube | 9% | 343 | 1,123 | 6,580 | 340 | 0 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | iw, iw_il, heb | |
Text direction | Right to left | |
Plural: Default plural 1 translation | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 378 | 1,200 | 6,993 | |||
Translated | 9% | 35 | 6% | 77 | 5% | 413 |
Needs editing | 1% | 3 | 1% | 6 | 1% | 39 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 89% | 340 | 93% | 1,117 | 93% | 6,541 |
![]() Resource update |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
translations/en.json
" file was changed. a month ago